
Here’s a price list of some of the Aura Cacia Essential oils, Carrier Oils, and Essential Oil Blends I found in Healthy Options in SM Megamall branch.
Essential Oil Name | ml | Price PHP |
---|---|---|
Lemon | 15ml | 365 |
Peppermint | 15ml | 595 |
Geranium | 15ml | 1145 |
Tea Tree | 15ml | 575 |
Bergamont | 15ml | 975 |
Tangerine | 15ml | 295 |
Eucalyptus | 15ml | 395 |
Sandalwood | 15ml | 1085 |
Chamomile | 15ml | 2695 |
Thyme | 15ml | 1145 |
Ylang ylang | 15ml | 995 |
Rosemary | 15ml | 425 |
Lavender | 15ml | 795 |
Black pepper | 15ml | 1045 |
Clary sage | 15ml | 875 |
Wintergreen | 15ml | 445 |
Citronella | 15ml | 270 |
Frankincense | 15ml | 1845 |
Jasmine absolute oil in jojoba oil | 15ml | 1125 |
Grapefruit | 15ml | 545 |
Juniper berry | 15ml | 1425 |
Lemongrass | 15ml | 425 |
Carrier Oil and Essential Oil Blends Name | fl oz | Price PHP |
---|---|---|
Grapeseed oil | 4 fl oz | 319 |
Refreshing peppermint | 4 fl oz | 535 |
Tranquil chamomile | 4 fl oz | 535 |
Relaxing Lavander | 4 fl oz | 535 |
Clearing eucalyptus | 4 fl oz | 535 |
Protecting sesame | 4 fl oz | 445 |
Vegetable glycerin | 4 fl oz | 395 |
Pillow potion | 2 fl oz | 520 |
Panic button | 2 fl oz | 520 |
Cool hottie | 2 fl oz | 520 |
Chill pill | 2 fl oz | 520 |
Argan oil morocco | 1 fl oz | 995 |
Rosehip oil vite | 1 fl oz | 845 |
Tamanu skin oil | 1 fl oz | 1045 |

I choose this brand because it’s way easier to buy this brand it’s available in Healthy Options stores and more inexpensive than those popular brands like Doterra and Young Living though I am still considering trying out other brands for comparison.
DISCLAIMER: The post is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your physician or other qualified health providers with any questions you may have regarding a medical condition. Never disregard professional medical advice or delay in seeking it because of something you have read on this Website.